Available Units
As of 18 Dec 2025
Tower View
Units Distribution
| Type | Name | Area(Sqft/Sqm) | Available Units | Price From |
|---|---|---|---|---|
| 1 Bedroom | A1 | 598 | 13 | £1,300,800 |
| A2 | 581 | 13 | £1,286,400 | |
| A3 | 623 | 13 | £1,344,000 | |
| A4 | 635 | 13 | £1,272,000 | |
| A5 | 618 | 13 | £1,113,600 | |
| A6 | 623 | 1 | - | |
| 2 Bedroom | B1 | 863 | 7 | £1,899,800 |
| B10 | 946 | 2 | £2,042,400 | |
| B10-A | 946 | 2 | - | |
| B11 | 917 | 2 | - | |
| B11-A | 917 | 2 | £1,692,800 | |
| B2 | 952 | 3 | - | |
| B3 | 950 | 13 | £2,047,000 | |
| B4 | 967 | 13 | £1,842,750 | |
| B6 | 972 | 3 | - | |
| B7 | 1,020 | 7 | £2,152,800 | |
| B8 | 950 | 13 | £1,858,400 | |
| C4 | 1,010 | 4 | £2,263,200 | |
| 2 Bedroom with Sky Terrace | B1-ST | 967 | 1 | - |
| B7-ST | 1,609 | 1 | - | |
| 2 Bedroom with Study | C2 | 1,271 | 3 | - |
| 3 Bedroom | D1 | 1,435 | 7 | - |
| D3 | 1,632 | 5 | - | |
| 3 Bedroom with Sky Terrace | D1-ST | 2,116 | 1 | - |
| D2-ST | 2,301 | 1 | - | |
| 3 Bedroom with Study | D2 | 1,611 | 4 | - |
Disclaimer: the The Sky Residences (London) at One Bishopsgate Plaza unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.